
Property Search
4, The Keys, Kildonan.
Book this Property
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 £114 | 24 £114 | 25 £114 | 26 £114 |
27 £114 | 28 £114 | 29 £114 | 30 £114 | 31 £114 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £114 | 2 £114 | |||||
3 £114 | 4 £114 | 5 £114 | 6 £114 | 7 £114 | 8 £114 | 9 £114 |
10 £114 | 11 £114 | 12 £114 | 13 £114 | 14 £114 | 15 £114 | 16 £114 |
17 £114 | 18 £114 | 19 £114 | 20 £114 | 21 £114 | 22 £114 | 23 £114 |
24 £114 | 25 £114 | 26 £114 | 27 £114 | 28 £114 | 29 £114 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 £114 |
12 £114 | 13 £114 | 14 £114 | 15 £114 | 16 £114 | 17 £114 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 £114 |
26 £114 | 27 £114 | 28 £114 | 29 £114 | 30 £114 | 31 £114 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | ||||||
2 £100 | 3 £100 | 4 £100 | 5 £100 | 6 £100 | 7 £100 | 8 £100 |
9 £100 | 10 £100 | 11 £100 | 12 £100 | 13 £100 | 14 £100 | 15 £100 |
16 £100 | 17 £100 | 18 £100 | 19 £100 | 20 £100 | 21 £100 | 22 £100 |
23 £100 | 24 £100 | 25 £100 | 26 £100 | 27 £100 | 28 £100 | 29 £86 |
30 £86 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £86 | 2 £86 | 3 £86 | 4 £86 | 5 £86 | 6 £114 | |
7 £114 | 8 £114 | 9 £114 | 10 £114 | 11 £114 | 12 £114 | 13 £114 |
14 £114 | 15 £114 | 16 £114 | 17 £114 | 18 £114 | 19 £114 | 20 £114 |
21 £114 | 22 £114 | 23 £114 | 24 £114 | 25 £114 | 26 £114 | 27 |
28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 £79 | ||||
4 £79 | 5 £79 | 6 £79 | 7 £79 | 8 £79 | 9 £79 | 10 £79 |
11 £79 | 12 £79 | 13 £79 | 14 £79 | 15 £79 | 16 £79 | 17 £79 |
18 £79 | 19 £79 | 20 £79 | 21 £79 | 22 £79 | 23 £79 | 24 £79 |
25 £79 | 26 £79 | 27 £79 | 28 £79 | 29 £79 | 30 £79 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £79 | ||||||
2 £79 | 3 £79 | 4 £79 | 5 £79 | 6 £79 | 7 £79 | 8 £79 |
9 £79 | 10 £79 | 11 £79 | 12 £79 | 13 £79 | 14 £79 | 15 £79 |
16 £79 | 17 £79 | 18 £79 | 19 £79 | 20 £79 | 21 £79 | 22 £114 |
23 £114 | 24 £114 | 25 £114 | 26 £114 | 27 £114 | 28 £114 | 29 £114 |
30 £114 | 31 £114 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £114 | 2 £114 | 3 £114 | 4 £114 | 5 £79 | ||
6 £79 | 7 £79 | 8 £79 | 9 £79 | 10 £79 | 11 £79 | 12 £79 |
13 £79 | 14 £79 | 15 £79 | 16 £79 | 17 £79 | 18 £79 | 19 £79 |
20 £79 | 21 £79 | 22 £79 | 23 £79 | 24 £79 | 25 £79 | 26 £79 |
27 £79 | 28 £79 | 29 £79 | 30 £79 | 31 £79 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £79 | 2 £79 | |||||
3 £79 | 4 £79 | 5 £79 | 6 £79 | 7 £79 | 8 £79 | 9 £79 |
10 £79 | 11 £79 | 12 £79 | 13 £79 | 14 £79 | 15 £79 | 16 £79 |
17 £79 | 18 £79 | 19 £79 | 20 £79 | 21 £79 | 22 £79 | 23 £79 |
24 £79 | 25 £79 | 26 £79 | 27 £79 | 28 £79 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £79 | 2 £79 | |||||
3 £79 | 4 £79 | 5 £79 | 6 £79 | 7 £79 | 8 £79 | 9 £79 |
10 £79 | 11 £79 | 12 £79 | 13 £79 | 14 £79 | 15 £79 | 16 £79 |
17 £79 | 18 £79 | 19 £79 | 20 £79 | 21 £79 | 22 £79 | 23 £79 |
24 £79 | 25 £79 | 26 £79 | 27 £79 | 28 £79 | 29 £79 | 30 £79 |
31 £79 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £114 | 2 £114 | 3 £114 | 4 £114 | 5 £114 | 6 £114 | |
7 £114 | 8 £114 | 9 £114 | 10 £114 | 11 £114 | 12 £114 | 13 £114 |
14 £114 | 15 £114 | 16 £114 | 17 £114 | 18 £114 | 19 £114 | 20 £114 |
21 £114 | 22 £114 | 23 £114 | 24 £114 | 25 £114 | 26 £114 | 27 £114 |
28 £114 | 29 £114 | 30 £114 | ||||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide Only: £550 - £800
Check In Day:
Saturday Beautifully presented holiday property located in the prestigious "Keys" development, located in the Village of Kildonan on the South coast of the Island overlooking the smaller Islands of Pladda and Ailsa Craig.
![]()
![]()
Accomodation:
- 1 Double Bedroom with en-suite.
- 1 Double Bedoom
- 1 Twin Bedoom.
- Dining Kitchen.
- Lounge with galleried top hallway.
- Utility Room.
- Family Bathroom.
- Downstairs toilet.
- Maximum occupancy 6
Included:
Property Address & Directions
Google Maps Link
4, The Keys,
Kildonan,
Isle of Arran, SCOTLAND
KA27 8SA











Arran Holiday Rentals: 40 First Avenue Netherlee Glasgow G44 3UB Place of Registration: Scotland