
Property Search
Blairbeg Cottage - Lamlash
Book this Property
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 £117 | 8 £117 | 9 £117 | 10 £117 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 £117 |
19 £117 | 20 £117 | 21 £117 | 22 £117 | 23 £117 | 24 £117 | 25 £117 |
26 £117 | 27 £117 | 28 £117 | 29 £117 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £117 | 2 £117 | 3 £117 | ||||
4 £117 | 5 £117 | 6 £117 | 7 £117 | 8 £117 | 9 £117 | 10 £117 |
11 £117 | 12 £117 | 13 £117 | 14 £117 | 15 £117 | 16 £117 | 17 £117 |
18 £117 | 19 £117 | 20 £117 | 21 £117 | 22 £117 | 23 £117 | 24 £117 |
25 £117 | 26 £117 | 27 £117 | 28 £117 | 29 £117 | 30 £117 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 £136 |
22 £136 | 23 £136 | 24 £136 | 25 £136 | 26 £136 | 27 £136 | 28 |
29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 £196 |
22 £196 | 23 £196 | 24 £196 | 25 £196 | 26 £196 | 27 £196 | 28 £196 |
29 £196 | 30 £196 | 31 £196 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £196 | 2 £196 | 3 £196 | 4 £196 | |||
5 £196 | 6 £196 | 7 £196 | 8 £196 | 9 £196 | 10 £196 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 £196 |
26 £196 | 27 £196 | 28 £196 | 29 £196 | 30 £196 | 31 £196 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 £140 |
16 £140 | 17 £140 | 18 £140 | 19 £140 | 20 £140 | 21 £140 | 22 £140 |
23 £140 | 24 £140 | 25 £140 | 26 £140 | 27 £140 | 28 £140 | 29 £140 |
30 £140 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £140 | 2 £140 | 3 £140 | 4 £140 | 5 £140 | 6 £140 | |
7 £140 | 8 £140 | 9 £140 | 10 £140 | 11 £140 | 12 £140 | 13 £140 |
14 £140 | 15 £140 | 16 £140 | 17 £140 | 18 £140 | 19 £140 | 20 £140 |
21 £140 | 22 £140 | 23 £140 | 24 £140 | 25 £140 | 26 £140 | 27 £117 |
28 £117 | 29 £117 | 30 £117 | 31 £117 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £117 | 2 £117 | 3 £117 | ||||
4 £117 | 5 £117 | 6 £117 | 7 £117 | 8 £117 | 9 £117 | 10 £117 |
11 £117 | 12 £117 | 13 £117 | 14 £117 | 15 £117 | 16 £117 | 17 £117 |
18 £117 | 19 £117 | 20 £117 | 21 £117 | 22 £117 | 23 £117 | 24 £117 |
25 £117 | 26 £117 | 27 £117 | 28 £117 | 29 £117 | 30 £117 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £117 | ||||||
2 £117 | 3 £117 | 4 £117 | 5 £117 | 6 £117 | 7 £117 | 8 £117 |
9 £117 | 10 £117 | 11 £117 | 12 £117 | 13 £117 | 14 £117 | 15 £117 |
16 £117 | 17 £117 | 18 £117 | 19 £117 | 20 £117 | 21 £117 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide Only: £820 - £1,375
Check In Day:
Saturday Blairbeg Farm Holiday Cottage enjoys an elevated position on the Isle of Arran that gives uninterrupted views over the picturesque Lamlash Bay, Holy Isle and beyond. The cottage is surrounded by decking and a large garden where you can sit and relax in the tranquil setting that this holiday home has to offer.
The cottage has been designed and furnished to an exceptionally high standard and if you are looking for an extremely spacious, contemporary home away from home, then this is the holiday house for you. The kitchen is large and fully equipped with gas hobs, conventional ovens, solid granite worktops and a breakfast bar. The dining area is open plan and seats up to eight people making it an ideal space for evening entertaining and with views over the garden and the Isle of Arran you can relax in true Scottish style. There is a separate utility room in this cottage with washing machine and dryer and a large luxurious lounge that is ideal for relaxing in, with LCD TV and built in Freeview, There is under floor heating throughout the whole property so that even out of season you can enjoy your holiday in comfort. This holiday home comfortably sleeps 6 in three bedrooms. Each of the 3 bedrooms in this holiday house has en suite facilities or own bathroom facilities and hosts panoramic views of Goat Fell and across the Isle of Arran.
![]()
![]()
Accommodation:
- Utility room
- Kitchen
- Dining Room
- Lounge
- 1 American King Bedroom
- 1 Super King Bedroom
- 1 Twin Bedroom
- 3 bathrooms
- Maximum Occupancy: 6
Included:
- Linen and towels provided
- Electricity at extra charge
- TV and Video
- Fridge
- Freezer
- Microwave
- Dishwasher
- Washing Machine
- Dryer
- Decking and Garden Furniture
- Parking
Local facilities:
- Hotel/Pub approx 0.25 miles away
Property Address & Directions
Google Maps Link
Blairbeg Farm Cottage
No 1., Lamlash
Isle of Arran , Scotland
KA27 8JT













