
Property Search
Daisybank Cottage - Shiskine.
Book this Property
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 £71 | 24 £71 | 25 £71 | 26 £71 |
27 £71 | 28 £71 | 29 £71 | 30 £71 | 31 £71 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 £71 |
10 £71 | 11 £71 | 12 £71 | 13 £71 | 14 £71 | 15 £71 | 16 £71 |
17 £71 | 18 £71 | 19 £71 | 20 £71 | 21 £71 | 22 £71 | 23 £71 |
24 £71 | 25 £71 | 26 £71 | 27 £71 | 28 £71 | 29 £71 | 30 £71 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | 2 £71 | 3 £71 | 4 £71 | 5 £71 | 6 £71 | 7 £71 |
8 £71 | 9 £71 | 10 £71 | 11 £71 | 12 £71 | 13 £71 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 £71 |
26 £71 | 27 £71 | 28 £71 | 29 £71 | 30 £71 | 31 £71 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £57 | ||||||
2 £57 | 3 £57 | 4 £57 | 5 £57 | 6 £57 | 7 £57 | 8 £57 |
9 £57 | 10 £57 | 11 £57 | 12 £57 | 13 £57 | 14 £57 | 15 £57 |
16 £57 | 17 £57 | 18 £57 | 19 £57 | 20 £57 | 21 £57 | 22 £57 |
23 £57 | 24 £57 | 25 £57 | 26 £57 | 27 £57 | 28 £57 | 29 £57 |
30 £57 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £57 | 2 £57 | 3 £57 | 4 £57 | 5 £57 | 6 £71 | |
7 £71 | 8 £71 | 9 £71 | 10 £71 | 11 £71 | 12 £71 | 13 £71 |
14 £71 | 15 £71 | 16 £71 | 17 £71 | 18 £71 | 19 £71 | 20 £71 |
21 £71 | 22 £71 | 23 £71 | 24 £71 | 25 £71 | 26 £71 | 27 £57 |
28 £57 | 29 £57 | 30 £57 | 31 £57 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £57 | 2 £57 | 3 £57 | ||||
4 £57 | 5 £57 | 6 £57 | 7 £57 | 8 £57 | 9 £57 | 10 £57 |
11 £57 | 12 £57 | 13 £57 | 14 £57 | 15 £57 | 16 £57 | 17 £57 |
18 £57 | 19 £57 | 20 £57 | 21 £57 | 22 £57 | 23 £57 | 24 £57 |
25 £57 | 26 £57 | 27 £57 | 28 £57 | 29 £57 | 30 £57 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £57 | ||||||
2 £57 | 3 £57 | 4 £57 | 5 £57 | 6 £57 | 7 £57 | 8 £57 |
9 £57 | 10 £57 | 11 £57 | 12 £57 | 13 £57 | 14 £57 | 15 £57 |
16 £57 | 17 £57 | 18 £57 | 19 £57 | 20 £57 | 21 £57 | 22 £71 |
23 £71 | 24 £71 | 25 £71 | 26 £71 | 27 £71 | 28 £71 | 29 £71 |
30 £71 | 31 £71 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide Only: £400 - £500
Check In Day:
Saturday Daisybank Cottage is situated at the rear of Daisybank's main house and enjoys delightful views across open countryside. This is a beautiful traditional Arran Cottage that has been sympathetically extended and refurbished both internally and externally to offer quality, comfort and style. Enjoying peace and seclusion the cottage is located only a short distance from the well renowned world famous Shiskine Golf Club and Blackwaterfoot beach. This is an area of outstanding Natural Beauty offering excellent walking, riding, bird-watching and fishing. A haven for wildlife enthusiasts !!
Daisybank Cottage offers spacious accommodation with two double bedrooms, one with ensuite and the other with its own shower room, a large kitchen and also a separate dining area. The property has a large lounge area with open coal/log fire.
Daisybank Cottage also has the facility of a separate House (Daisybank) within the same grounds which is located at the front of the property that sleeps 6. This house has newly been refurbished and is of the same standards as Daisybank Cottage. Please see the details of Daisybank under the properties section on the website where you can check rates and availability. This is ideal if you are a large party wishing to accommodate 10 people between the two houses. Daisybank and Daisybank Cottage both have shared off road and on road parking.
The Isle of Arran offers the perfect location for both a relaxing break and an adventure packed get away. Daisybank Cottage is the perfect location to enable you to explore the Island and I am sure the memories will stay with you forever.
.
![]()
Accommodation:
- Lounge
- Open coal/log fire
- Electric heating
- Dining Room
- Kitchen
- 1 Double Bedroom( with own toilet/shower room).
- 1 King Size Bedroom (with large en-suite bathroom and shower)
- Maximum Occupancy 4
- Small garden to the rear of the property.
Included:
- Linen & Towels provided
- Electricity and Gas
- Flat screen TV/SKY
- Fridge/Freezer
- Electric Hob
- Washing Machine/Tumble Dryer
- Microwave
Property Address & Directions
Google Maps Link
DAISYBANK COTTAGE
Shiskine, Isle of Arran
SCOTLAND,
KA27 8EW











Arran Holiday Rentals: 40 First Avenue Netherlee Glasgow G44 3UB Place of Registration: Scotland