
Property Search
Daisybank - Shiskine
Book this Property
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 £71 | 8 £71 | 9 £71 | 10 £71 | 11 £71 |
12 £71 | 13 £71 | 14 £71 | 15 £71 | 16 £71 | 17 £71 | 18 £71 |
19 £71 | 20 £71 | 21 £71 | 22 £71 | 23 £71 | 24 £71 | 25 £86 |
26 £86 | 27 £86 | 28 £86 | 29 £86 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £86 | 2 £86 | 3 £86 | ||||
4 £86 | 5 £86 | 6 £86 | 7 £86 | 8 £86 | 9 £86 | 10 £86 |
11 £86 | 12 £86 | 13 £86 | 14 £86 | 15 £86 | 16 £86 | 17 £86 |
18 £86 | 19 £86 | 20 £86 | 21 £86 | 22 £86 | 23 £86 | 24 £86 |
25 £86 | 26 £86 | 27 £86 | 28 £86 | 29 £86 | 30 £86 | 31 £86 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £86 | 2 £86 | 3 £86 | 4 £86 | 5 £86 | 6 £86 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £86 |
15 £86 | 16 £86 | 17 £86 | 18 £86 | 19 £86 | 20 £86 | 21 £86 |
22 £86 | 23 £86 | 24 £86 | 25 £86 | 26 £86 | 27 £86 | 28 £100 |
29 £100 | 30 £100 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | 2 £100 | 3 £100 | 4 £100 | 5 £100 | ||
6 £100 | 7 £100 | 8 £100 | 9 £100 | 10 £100 | 11 £100 | 12 £100 |
13 £100 | 14 £100 | 15 £100 | 16 £100 | 17 £100 | 18 £100 | 19 £100 |
20 £100 | 21 £100 | 22 £100 | 23 £100 | 24 £100 | 25 £100 | 26 £100 |
27 £100 | 28 £100 | 29 £100 | 30 £100 | 31 £100 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | 2 £100 | |||||
3 £100 | 4 £100 | 5 £100 | 6 £100 | 7 £100 | 8 £100 | 9 £100 |
10 £100 | 11 £100 | 12 £100 | 13 £100 | 14 £100 | 15 £100 | 16 £100 |
17 £100 | 18 £100 | 19 £100 | 20 £100 | 21 £100 | 22 £100 | 23 £100 |
24 £100 | 25 £100 | 26 £100 | 27 £100 | 28 £100 | 29 £100 | 30 £100 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | 2 £100 | 3 £100 | 4 £100 | 5 £100 | 6 £100 | 7 £100 |
8 £100 | 9 £100 | 10 £100 | 11 £100 | 12 £100 | 13 £100 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 £100 |
29 £100 | 30 £100 | 31 £100 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | 2 £100 | 3 £100 | 4 £100 | |||
5 £100 | 6 £100 | 7 £100 | 8 £100 | 9 £100 | 10 £100 | 11 £100 |
12 £100 | 13 £100 | 14 £100 | 15 £100 | 16 £100 | 17 £100 | 18 £100 |
19 £100 | 20 £100 | 21 £100 | 22 £100 | 23 £100 | 24 £100 | 25 £100 |
26 £100 | 27 £100 | 28 £100 | 29 £100 | 30 £100 | 31 £100 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £86 | ||||||
2 £86 | 3 £86 | 4 £86 | 5 £86 | 6 £86 | 7 £86 | 8 £86 |
9 £86 | 10 £86 | 11 £86 | 12 £86 | 13 £86 | 14 £86 | 15 £86 |
16 £86 | 17 £86 | 18 £86 | 19 £86 | 20 £86 | 21 £86 | 22 £86 |
23 £86 | 24 £86 | 25 £86 | 26 £86 | 27 £86 | 28 £86 | 29 £86 |
30 £86 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £86 | 2 £86 | 3 £86 | 4 £86 | 5 £86 | 6 £100 | |
7 £100 | 8 £100 | 9 £100 | 10 £100 | 11 £100 | 12 £100 | 13 £100 |
14 £100 | 15 £100 | 16 £100 | 17 £100 | 18 £100 | 19 £100 | 20 £100 |
21 £100 | 22 £100 | 23 £100 | 24 £100 | 25 £100 | 26 £100 | 27 £71 |
28 £71 | 29 £71 | 30 £71 | 31 £71 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | 2 £71 | 3 £71 | ||||
4 £71 | 5 £71 | 6 £71 | 7 £71 | 8 £71 | 9 £71 | 10 £71 |
11 £71 | 12 £71 | 13 £71 | 14 £71 | 15 £71 | 16 £71 | 17 £71 |
18 £71 | 19 £71 | 20 £71 | 21 £71 | 22 £71 | 23 £71 | 24 £71 |
25 £71 | 26 £71 | 27 £71 | 28 £71 | 29 £71 | 30 £71 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | ||||||
2 £71 | 3 £71 | 4 £71 | 5 £71 | 6 £71 | 7 £71 | 8 £71 |
9 £71 | 10 £71 | 11 £71 | 12 £71 | 13 £71 | 14 £71 | 15 £71 |
16 £71 | 17 £71 | 18 £71 | 19 £71 | 20 £71 | 21 £71 | 22 £100 |
23 £100 | 24 £100 | 25 £100 | 26 £100 | 27 £100 | 28 £100 | 29 £100 |
30 £100 | 31 £100 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide Only: £500- £700
Check In Day:
Saturday A stunning property new to the market in June 2010 after major refurbishment, Daisybank is located in Shiskine which is on the west side of the Island. It is only 1.5 miles from the well renowned famous Shiskine Golf Club and Blackwaterfoot Beach. The property offers spectacular views over the Shiskine Valley, Kilbrannan Sound and Kintyre. Close to property there are many tourist attractions to visit such as Kings Caves, Machrie Moor Stone Circles and Balmichael Visitors Centre.
The property has been designed and finished by Interior Designers to an exceptionally high standard and fully equipped with everything you would expect in a home from home. All rooms are elegant and individually decorated to retain the feel of this beautiful Country house, including open fires and a working Aga in the Kitchen. Comfort and quality has been the main focus of this project.
Daisybank offers spacious accommodation with three bedrooms, one reception room, a large hand crafted dining kitchen and also a separate formal dining lounge. The property has one large bathroom upstairs and one toilet/cloakroom downstairs off the kitchen. There is also a hand crafted office in the property with all the facilities and connections you would expect including a safe. Daisybank and Daisybank Cottage both have shared off road and on road parking.
The Isle of Arran offers the perfect location for both a relaxing break and an adventure packed get away. Daisybank is the perfect location to enable you to explore the Island and I am sure the memories will stay with you forever.
Daisybank also has the facility of a separate Cottage within the same grounds which is located to the rear of the property that sleeps 4. This cottage has newly been refurbished and is of the same standards as Daisybank. Please see the details of this cottage under the properties section on the website where you can check rates and availability. This is ideal if you are a large party wishing to accommodate 10 people between the two houses.
![]()
![]()
Accommodation:
- Lounge
- Formal Dining Room
- Dining Kitchen
- Downstairs Toilet
- Utility/Boiler Room
- 2 Double Bedrooms
- 1 Twin Bedroom
- 1 Large bathroom with double sink units, freestanding bath and walk in shower.
- Maximum Occupancy 6.
- Outside garden area with seating to the front of the property.
Included:
- Linen & Towels provided
- Electricity and Gas
- TV/DVD/SKY
- Fridge/Freezer
- Gas Hob
- Traditional Aga
- Dishwasher
- Washing Machine/Tumble Dryer
- Microwave
Property Address & Directions
Google Maps Link
Daisybank
Shiskine,
Isle of Arran, SCOTLAND
KA27 8EW










