
Property Search
Drovers Cottage - Lamlash
Book this Property
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 £55 | 8 £55 | 9 £55 | 10 £55 | 11 £55 |
12 £55 | 13 £55 | 14 £55 | 15 £55 | 16 £55 | 17 £55 | 18 £55 |
19 £55 | 20 £55 | 21 £55 | 22 £55 | 23 £55 | 24 £55 | 25 £55 |
26 £55 | 27 £55 | 28 £55 | 29 £55 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £55 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 £55 |
11 £55 | 12 £55 | 13 £55 | 14 £55 | 15 £55 | 16 £55 | 17 £55 |
18 £55 | 19 £55 | 20 £55 | 21 | 22 | 23 | 24 £55 |
25 £55 | 26 £55 | 27 £55 | 28 £55 | 29 £55 | 30 £55 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £74 |
15 £74 | 16 £74 | 17 £74 | 18 £74 | 19 £74 | 20 £74 | 21 £74 |
22 £74 | 23 £74 | 24 £74 | 25 £74 | 26 £74 | 27 £74 | 28 £87 |
29 £87 | 30 £87 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £87 | 2 £87 | 3 £87 | 4 £87 | 5 £87 | ||
6 £87 | 7 £87 | 8 £87 | 9 £87 | 10 £87 | 11 £87 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 £87 |
20 £87 | 21 £87 | 22 £87 | 23 £87 | 24 £87 | 25 £87 | 26 £93 |
27 £93 | 28 £93 | 29 £93 | 30 £93 | 31 £93 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £93 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 £93 |
10 £93 | 11 £93 | 12 £93 | 13 £93 | 14 £93 | 15 £93 | 16 £93 |
17 £93 | 18 £93 | 19 £93 | 20 £93 | 21 £93 | 22 £93 | 23 £93 |
24 £93 | 25 £93 | 26 £93 | 27 £93 | 28 £93 | 29 £93 | 30 £93 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £93 | 2 £93 | 3 £93 | 4 £93 | 5 £93 | 6 £93 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £93 |
15 £93 | 16 £93 | 17 £93 | 18 £93 | 19 £93 | 20 £93 | 21 £93 |
22 £93 | 23 £93 | 24 £93 | 25 £93 | 26 £93 | 27 £93 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 £93 |
12 £93 | 13 £93 | 14 £93 | 15 £93 | 16 £93 | 17 £93 | 18 £93 |
19 £93 | 20 £93 | 21 £93 | 22 £93 | 23 £93 | 24 £93 | 25 £93 |
26 £93 | 27 £93 | 28 £93 | 29 £93 | 30 £93 | 31 £93 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £87 | ||||||
2 £87 | 3 £87 | 4 £87 | 5 £87 | 6 £87 | 7 £87 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 £87 |
23 £87 | 24 £87 | 25 £87 | 26 £87 | 27 £87 | 28 £87 | 29 £74 |
30 £71 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £74 | 2 £74 | 3 £74 | 4 £74 | 5 £74 | 6 £93 | |
7 £93 | 8 £93 | 9 £93 | 10 £93 | 11 £93 | 12 £93 | 13 £93 |
14 £93 | 15 £93 | 16 £93 | 17 £93 | 18 £93 | 19 £93 | 20 £93 |
21 £93 | 22 £93 | 23 £93 | 24 £93 | 25 £93 | 26 £93 | 27 £52 |
28 £52 | 29 £52 | 30 £52 | 31 £52 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £52 | 2 £52 | 3 £52 | ||||
4 £52 | 5 £52 | 6 £52 | 7 £52 | 8 £52 | 9 £52 | 10 £52 |
11 £52 | 12 £52 | 13 £52 | 14 £52 | 15 £52 | 16 £52 | 17 £52 |
18 £52 | 19 £52 | 20 £52 | 21 £52 | 22 £52 | 23 £52 | 24 £52 |
25 £52 | 26 £52 | 27 £52 | 28 £52 | 29 £52 | 30 £52 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £52 | ||||||
2 £52 | 3 £52 | 4 £52 | 5 £52 | 6 £52 | 7 £52 | 8 £52 |
9 £52 | 10 £52 | 11 £52 | 12 £52 | 13 £52 | 14 £52 | 15 £52 |
16 £52 | 17 £52 | 18 £52 | 19 £52 | 20 £52 | 21 £52 | 22 £93 |
23 £93 | 24 £93 | 25 £93 | 26 £93 | 27 £93 | 28 £93 | 29 £93 |
30 £93 | 31 £93 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
From: £365 - £650
Check In Day:
Saturday Drovers Cottage (to the right hand side) is a traditional stone and slate semi-detached cottage with our other cottage "Ghillie" overlooking a large 23 acre field with livestock. Due to its situation this holiday home will cater for many different interests. Surrounded by beach and forestry hacks and a DIY livery available nearby, this holiday home is ideal for those who like to holiday with their horses. Drovers Cottage is also on the edge of The Arran Moors ‘Specially Protected Area’ for hen harriers and other moorland birds, making it ideal for ornithologists. Alternatively for cyclists and other outdoor enthusiasts, the holiday home sits on one of Arran's cycle routes, and there are a host of forestry tracks just waiting to be explored. The cottage offers a free standing, lockable shed for all outdoor equipment from bicycles to fishing rods.
Drovers Cottage is a newly built cottage with a tasteful modern interior and under floor heating throughout the ground floor. It has a large open plan lounge and dining area/kitchen that would be ideal for entertaining or quiet nights in. Patio doors allow access to the private patio allowing quiet evenings in a tranquil Scottish environment. On the ground floor, there is a twin bedroom, wet room and utility room ideal for drying clothes. Upstairs is the master bedroom that has a king size bed and views that look out over Holy Isle and Benlester Glen to the rear. The single room has the same views and would be suitable for young children as there is also a shower room with WC on this floor. The house is smart and fresh with all modern facilities.
![]()
![]()
Acommodation:
- Ground Floor
- Kitchen
- Living Room & Dining Area
- Utility Room
- 1 Twin Bedroom
- Wet Room
- Heated Utility ideal for drying clothes
- First Floor
- 1 Kingsize Bedroom
- 1 Single Bedroom
- Bathroom
- Garden Shed
- Garden and Patio
- Maximum Occupancy: 5
Included:
- Linen and towels provided
- Electricity.
- TV
- DVD
- Fridge
- Freezer
- Dishwasher
- Microwave
- Washing Machine
- Dryer
Local facilities:
- Hotel/ Pub and beach 1km
Property Address & Directions
Google Maps Link
Drovers Cottage
Benlister Glen, Lamlash
Isle of Arran, SCOTLAND
KA27 8NT










