
Property Search
Kintyre, Blackwaterfoot
Book this Property
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 £107 | 24 £107 | 25 £107 | 26 £129 |
27 £129 | 28 £129 | 29 £129 | 30 £129 | 31 £129 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £129 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 £129 |
10 £129 | 11 £129 | 12 £129 | 13 £129 | 14 £129 | 15 £129 | 16 £129 |
17 £129 | 18 £129 | 19 £129 | 20 £129 | 21 £129 | 22 £129 | 23 £129 |
24 £129 | 25 £129 | 26 £129 | 27 £129 | 28 £129 | 29 £129 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 £129 |
22 £129 | 23 £129 | 24 £129 | 25 £129 | 26 £129 | 27 £129 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 £129 |
19 £129 | 20 £129 | 21 £129 | 22 £129 | 23 £129 | 24 £129 | 25 £129 |
26 £129 | 27 £129 | 28 £129 | 29 £129 | 30 £129 | 31 £129 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £107 | ||||||
2 £107 | 3 £107 | 4 £107 | 5 £107 | 6 £107 | 7 £107 | 8 £107 |
9 £107 | 10 £107 | 11 £107 | 12 £107 | 13 £107 | 14 £107 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 £107 |
30 £107 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £107 | 2 £107 | 3 £107 | 4 £107 | 5 £107 | 6 £129 | |
7 £129 | 8 £129 | 9 £129 | 10 £129 | 11 £129 | 12 £129 | 13 £129 |
14 £129 | 15 £129 | 16 £129 | 17 £129 | 18 £129 | 19 £129 | 20 £129 |
21 £129 | 22 £129 | 23 £129 | 24 £129 | 25 £129 | 26 £129 | 27 £86 |
28 £86 | 29 £86 | 30 £86 | 31 £86 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £86 | 2 £86 | 3 £86 | ||||
4 £86 | 5 £86 | 6 £86 | 7 £86 | 8 £86 | 9 £86 | 10 £86 |
11 £86 | 12 £86 | 13 £86 | 14 £86 | 15 £86 | 16 £86 | 17 £86 |
18 £86 | 19 £86 | 20 £86 | 21 £86 | 22 £86 | 23 £86 | 24 £86 |
25 £86 | 26 £86 | 27 £86 | 28 £86 | 29 £86 | 30 £86 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £86 | ||||||
2 £86 | 3 £86 | 4 £86 | 5 £86 | 6 £86 | 7 £86 | 8 £86 |
9 £86 | 10 £86 | 11 £86 | 12 £86 | 13 £86 | 14 £86 | 15 £86 |
16 £86 | 17 £86 | 18 £86 | 19 £86 | 20 £86 | 21 £86 | 22 £129 |
23 £129 | 24 £129 | 25 £129 | 26 £129 | 27 £129 | 28 £129 | 29 £129 |
30 £129 | 31 £129 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide Only: £600 - £900
Check In Day:
Saturday If you're looking for a luxury property to rent with exquisite Scottish Countryside and close to the sea, now's your chance to discover breathtaking sites and vast landscapes that inspired romantic verses. Kintyre is an exceptional property in a quiet location yet close to the heart of Blackwaterfoot, only a few minutes walk to the beach and all amenites including the Golf Course, Tennis Courts, Horse riding, heated swimming pool at the local Hotel and lots more. Kintyre has everything to offer for a wonderful holiday on the beautiful Isle of Arran.
![]()
![]()
Accommodation:
- master bedroom with en-suite - upstairs
- 2 further bedrooms upstairs
- 1 downstairs bedroom
- Maximum Occupancy 8
- large lounge/dining area
- Kitchen
- utility room
- family bathroom
- cloak room
Included:
- Linen and towels provided
- High chair provided (no travel cot available)
- dishwasher
- microwave
- fridge
- freezer
- tv (with freeview)
- dvd
- washing machine
- tumble dryer
- electricity included
- private off road parking
Property Address & Directions
Google Maps Link
Kintyre
Blackwaterfoot, Isle of Arran
, SCOTLAND
KA27 8EX













Arran Holiday Rentals: 40 First Avenue Netherlee Glasgow G44 3UB Place of Registration: Scotland