
Property Search
Lythe Cottage- Lamlash
Book this Property
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 £56 | 8 £56 | 9 £56 | 10 £56 | 11 £56 |
12 £56 | 13 £56 | 14 £56 | 15 £56 | 16 £56 | 17 £56 | 18 £56 |
19 £56 | 20 £56 | 21 £56 | 22 £56 | 23 £56 | 24 £56 | 25 £59 |
26 £59 | 27 £59 | 28 £59 | 29 £59 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £59 | 2 £59 | 3 £59 | ||||
4 £59 | 5 £59 | 6 £59 | 7 £59 | 8 £59 | 9 £59 | 10 £59 |
11 £59 | 12 £59 | 13 £59 | 14 £59 | 15 £59 | 16 £59 | 17 £59 |
18 £59 | 19 £59 | 20 £59 | 21 £59 | 22 £59 | 23 £59 | 24 £59 |
25 £59 | 26 £59 | 27 £59 | 28 £59 | 29 £59 | 30 £59 | 31 £71 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | 2 £71 | 3 £71 | 4 £71 | 5 £71 | 6 £71 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £71 |
15 £71 | 16 £71 | 17 £71 | 18 £71 | 19 £71 | 20 £71 | 21 £71 |
22 £71 | 23 £71 | 24 £71 | 25 £71 | 26 £71 | 27 £71 | 28 £71 |
29 £71 | 30 £71 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | 2 £71 | 3 £71 | 4 £71 | 5 £71 | ||
6 £71 | 7 £71 | 8 £71 | 9 £71 | 10 £71 | 11 £71 | 12 £71 |
13 £71 | 14 £71 | 15 £71 | 16 £71 | 17 £71 | 18 £71 | 19 £71 |
20 £71 | 21 £71 | 22 £71 | 23 £71 | 24 £71 | 25 £71 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 £71 |
17 £71 | 18 £71 | 19 £71 | 20 £71 | 21 £71 | 22 £71 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 £71 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | 2 £71 | 3 £71 | 4 £71 | 5 £71 | 6 £71 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £71 |
15 £71 | 16 £71 | 17 £71 | 18 £71 | 19 £71 | 20 £71 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 £71 |
19 £71 | 20 £71 | 21 £71 | 22 £71 | 23 £71 | 24 £71 | 25 £71 |
26 £71 | 27 £71 | 28 £71 | 29 £71 | 30 £71 | 31 £71 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £59 | ||||||
2 £59 | 3 £59 | 4 £59 | 5 £59 | 6 £59 | 7 £59 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 £59 |
16 £59 | 17 £59 | 18 £59 | 19 £59 | 20 £59 | 21 £59 | 22 £59 |
23 £59 | 24 £59 | 25 £59 | 26 £59 | 27 £59 | 28 £59 | 29 £64 |
30 £64 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £64 | 2 £64 | 3 £64 | 4 £64 | 5 £64 | 6 £71 | |
7 £71 | 8 £71 | 9 £71 | 10 £71 | 11 £71 | 12 £71 | 13 £71 |
14 £71 | 15 £71 | 16 £71 | 17 £71 | 18 £71 | 19 £71 | 20 £71 |
21 £71 | 22 £71 | 23 £71 | 24 £71 | 25 £71 | 26 £71 | 27 £54 |
28 £54 | 29 £54 | 30 £54 | 31 £54 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £54 | 2 £54 | 3 £54 | ||||
4 £54 | 5 £54 | 6 £54 | 7 £54 | 8 £54 | 9 £54 | 10 £54 |
11 £54 | 12 £54 | 13 £54 | 14 £54 | 15 £54 | 16 £54 | 17 £54 |
18 £54 | 19 £54 | 20 £54 | 21 £54 | 22 £54 | 23 £54 | 24 £54 |
25 £54 | 26 £54 | 27 £54 | 28 £54 | 29 £54 | 30 £54 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £54 | ||||||
2 £54 | 3 £54 | 4 £54 | 5 £54 | 6 £54 | 7 £54 | 8 £54 |
9 £54 | 10 £54 | 11 £54 | 12 £54 | 13 £54 | 14 £54 | 15 £54 |
16 £54 | 17 £54 | 18 £54 | 19 £54 | 20 £54 | 21 £54 | 22 £71 |
23 £71 | 24 £71 | 25 £71 | 26 £71 | 27 £71 | 28 £71 | 29 £71 |
30 £71 | 31 £71 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide Only: £395 - £495
Check In Day:
Saturday Lythe Cottage is a beautiful 300 year old house, located near the centre of Lamlash on the Isle of Arran in Scotland. It sits in an elevated position within the town allowing uninterrupted panoramic views across Lamlash Bay to Holy Isle and even further down the coast. Being so central, this holiday home is within walking distances to shops, beaches and restaurants allowing you the freedom to spend your holiday as you like.
Lythe Cottage has been refurbished to a very high standard and its tasteful interior is relaxing and comfortable, with under floor heating throughout. It is a one bedroom cottage making it perfect for couples trying to escape the rest of the world. The property is all on one level and consists of a large open plan lounge, dining area and kitchen which gives the cottage a modern and practical living space that has beautiful views of the coast that could be enjoyed with a glass of wine in the evening. The kitchen is fully fitted and has all the facilities you may require for a self catering holiday. The bright double bedroom has a king size bed that looks out over the town of Lamash and there is a shower room fitted with a modern power shower and wc.
![]()
![]()
Accommodation:
- Kitchen/Lounge/Dining Area
- Sofabed
- 1 Double Bedroom
- Shower Room with WC
- Maximum Occupancy: 2
Included:
- Linen and towels provided
- Electricity included
- Flat screen 30" LCD TV
- DVD
- 2nd TV in Bedroom
- CD Player
- Fridge
- Freezer
- Washing Machine
- Dryer
- Dishwasher
- Microwave
- WIFI in the property.
Local facilities:
- Hotel/ Pub approx 100 meters
Property Address & Directions
Google Maps Link
Lythe Cottage
The Brae, Lamlash
Isle of Arran, SCOTLAND
KA27 8NA










