
Property Search
Moana, Whiting Bay.
Book this Property
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 £57 | 25 £64 |
26 £64 | 27 £64 | 28 £64 | 29 £64 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £64 | 2 £64 | 3 £64 | ||||
4 £64 | 5 £64 | 6 £64 | 7 £64 | 8 £64 | 9 £64 | 10 £64 |
11 £64 | 12 £64 | 13 £64 | 14 £64 | 15 £64 | 16 £64 | 17 £64 |
18 £64 | 19 £64 | 20 £64 | 21 £64 | 22 £64 | 23 £64 | 24 £64 |
25 £64 | 26 £64 | 27 £64 | 28 £64 | 29 £64 | 30 £64 | 31 £93 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £93 | 2 £93 | 3 £93 | 4 £93 | 5 £93 | 6 £93 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £93 |
15 £93 | 16 £93 | 17 £93 | 18 £93 | 19 £93 | 20 £93 | 21 £93 |
22 £93 | 23 £93 | 24 £93 | 25 £93 | 26 £93 | 27 £93 | 28 £107 |
29 £107 | 30 £107 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £107 | 2 £107 | 3 £107 | 4 £107 | 5 £107 | ||
6 £107 | 7 £107 | 8 £107 | 9 £107 | 10 £107 | 11 £107 | 12 £107 |
13 £107 | 14 £107 | 15 £107 | 16 £107 | 17 £107 | 18 £107 | 19 £107 |
20 £107 | 21 £107 | 22 £107 | 23 £107 | 24 £107 | 25 £107 | 26 £107 |
27 £107 | 28 £107 | 29 £107 | 30 £107 | 31 £107 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £107 | 2 £107 | |||||
3 £107 | 4 £107 | 5 £107 | 6 £107 | 7 £107 | 8 £107 | 9 £107 |
10 £107 | 11 £107 | 12 £107 | 13 £107 | 14 £107 | 15 £107 | 16 £107 |
17 £107 | 18 £107 | 19 £107 | 20 £107 | 21 £107 | 22 £107 | 23 £107 |
24 £107 | 25 £107 | 26 £107 | 27 £107 | 28 £107 | 29 £107 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £107 |
15 £107 | 16 £107 | 17 £107 | 18 £107 | 19 £107 | 20 £107 | 21 £107 |
22 £107 | 23 £107 | 24 £107 | 25 £107 | 26 £107 | 27 £107 | 28 £107 |
29 £107 | 30 £107 | 31 £107 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £107 | 2 £107 | 3 £107 | 4 £107 | |||
5 £107 | 6 £107 | 7 £107 | 8 £107 | 9 £107 | 10 £107 | 11 £107 |
12 £107 | 13 £107 | 14 £107 | 15 £107 | 16 £107 | 17 £107 | 18 £107 |
19 £107 | 20 £107 | 21 £107 | 22 £107 | 23 £107 | 24 £107 | 25 £107 |
26 £107 | 27 £107 | 28 £107 | 29 £107 | 30 £107 | 31 £107 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £93 | ||||||
2 £93 | 3 £93 | 4 £93 | 5 £93 | 6 £93 | 7 £93 | 8 £93 |
9 £93 | 10 £93 | 11 £93 | 12 £93 | 13 £93 | 14 £93 | 15 £93 |
16 £93 | 17 £93 | 18 £93 | 19 £93 | 20 £93 | 21 £93 | 22 £93 |
23 £93 | 24 £93 | 25 £93 | 26 £93 | 27 £93 | 28 £93 | 29 £93 |
30 £93 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £93 | 2 £93 | 3 £93 | 4 £93 | 5 £93 | 6 £107 | |
7 £107 | 8 £107 | 9 £107 | 10 £107 | 11 £107 | 12 £107 | 13 £107 |
14 £107 | 15 £107 | 16 £107 | 17 £107 | 18 £107 | 19 £107 | 20 £107 |
21 £107 | 22 £107 | 23 £107 | 24 £107 | 25 £107 | 26 £107 | 27 £57 |
28 £57 | 29 £57 | 30 £57 | 31 £57 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £57 | 2 £57 | 3 £57 | ||||
4 £57 | 5 £57 | 6 £57 | 7 £57 | 8 £57 | 9 £57 | 10 £57 |
11 £57 | 12 £57 | 13 £57 | 14 £57 | 15 £57 | 16 £57 | 17 £57 |
18 £57 | 19 £57 | 20 £57 | 21 £57 | 22 £57 | 23 £57 | 24 £57 |
25 £57 | 26 £57 | 27 £57 | 28 £57 | 29 £57 | 30 £57 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £57 | ||||||
2 £57 | 3 £57 | 4 £57 | 5 £57 | 6 £57 | 7 £57 | 8 £57 |
9 £57 | 10 £57 | 11 £57 | 12 £57 | 13 £57 | 14 £57 | 15 £57 |
16 £57 | 17 £57 | 18 £57 | 19 £57 | 20 £57 | 21 £57 | 22 £107 |
23 £107 | 24 £107 | 25 £107 | 26 £107 | 27 £107 | 28 £107 | 29 £107 |
30 £107 | 31 £107 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide only £400 - £750
Check In Day:
Saturday Moana is a detached modern property in the costal community of Whiting Bay with beautiful sea views. The accommodation is spread over two floors. The ground floor has a large open plan living room and kitchen which both open onto a large decked balcony via french doors. The balcany benefits from good coastal views. There are also two bedrooms, a bathroom and a utility room on this level. The staircase leads to the first floor where there is a further living room , master bedroom and a bathroom. The upstairs living room also benefits from a balcany which has stunning elevated seascape views.
![]()
![]()
Accommodation:
Ground Floor:
- Large open plan living room with balcony.
- Kitchen with balcony.
- Bedroom 1 - Double.
- Bedroom 2 - Double.
- Utility room.
First Floor:
- Additional living area with balcony.
- Bedroom 3 - Double (cot also available).
- Bathroom.
Included:
- Electricity.
- Linen/towels.
- Washing Machine.
- Tumble Dryer.
- Microwave.
- TV/DVD.
- Off road parking for up to 3 cars.
Directions:
Once in Whiting Bay, keep following the main road. After ½ mile you will pass through a small group of shops – just keep going.
Look out for “The Eden Lodge”, you will take the next right (about 200 yards) past this (which will become your “local”)
Turn right at signs for Whiting Bay Golf Club (and immediately before “The Coffee Pot”)
Take the next left, which is almost immediate (approx. 100 yards)
Follow this road round the bend
After the bend, drive past 2 bungalows on your rights, and Moana will be the property facing you.
You can park on the parking space just past the property, covered by light coloured gravel.
Property Address & Directions
Google Maps Link
Moana
Silverhill, Whiting Bay
Isle of Arran, SCOTLAND
KA27 8QL










Arran Holiday Rentals: 40 First Avenue Netherlee Glasgow G44 3UB Place of Registration: Scotland