
Property Search
Tanglewood, Kingscross, Whiting Bay.
Book this Property
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 £106 | 25 £106 |
26 £106 | 27 £106 | 28 £106 | 29 £106 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £106 | 2 £106 | 3 £106 | ||||
4 £106 | 5 £106 | 6 £106 | 7 £106 | 8 £106 | 9 £106 | 10 £106 |
11 £106 | 12 £106 | 13 £106 | 14 £106 | 15 £106 | 16 £106 | 17 £106 |
18 £106 | 19 £106 | 20 £106 | 21 £106 | 22 £106 | 23 £106 | 24 £106 |
25 £106 | 26 £106 | 27 £106 | 28 £106 | 29 £106 | 30 £106 | 31 £121 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £121 | 2 £121 | 3 £121 | 4 £121 | 5 £121 | 6 £121 | 7 £121 |
8 £121 | 9 £121 | 10 £121 | 11 £121 | 12 £121 | 13 £121 | 14 £121 |
15 £121 | 16 £121 | 17 £121 | 18 £121 | 19 £121 | 20 £121 | 21 £121 |
22 £121 | 23 £121 | 24 £121 | 25 £121 | 26 £121 | 27 £121 | 28 £121 |
29 £121 | 30 £121 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £121 | 2 £121 | 3 £121 | 4 £121 | 5 £121 | ||
6 £121 | 7 £121 | 8 £121 | 9 £121 | 10 £121 | 11 £121 | 12 £121 |
13 £121 | 14 £121 | 15 £121 | 16 £121 | 17 £121 | 18 £121 | 19 £121 |
20 £121 | 21 £121 | 22 £121 | 23 £121 | 24 £121 | 25 £121 | 26 £157 |
27 £157 | 28 £157 | 29 £157 | 30 £157 | 31 £157 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £157 | 2 £157 | |||||
3 £157 | 4 £157 | 5 £157 | 6 £157 | 7 £157 | 8 £157 | 9 £157 |
10 £157 | 11 £157 | 12 £157 | 13 £157 | 14 £157 | 15 £157 | 16 £157 |
17 £157 | 18 £157 | 19 £157 | 20 £157 | 21 £157 | 22 £157 | 23 £157 |
24 £157 | 25 £157 | 26 £157 | 27 £157 | 28 £157 | 29 £157 | 30 £157 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £157 | 2 £157 | 3 £157 | 4 £157 | 5 £157 | 6 £157 | 7 £157 |
8 £157 | 9 £157 | 10 £157 | 11 £157 | 12 £157 | 13 £157 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 £157 |
29 £157 | 30 £157 | 31 £157 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £157 | 2 £157 | 3 £157 | 4 £157 | |||
5 £157 | 6 £157 | 7 £157 | 8 £157 | 9 £157 | 10 £157 | 11 £157 |
12 £157 | 13 £157 | 14 £157 | 15 £157 | 16 £157 | 17 £157 | 18 £157 |
19 £157 | 20 £157 | 21 £157 | 22 £157 | 23 £157 | 24 £157 | 25 £157 |
26 £157 | 27 £157 | 28 £157 | 29 £157 | 30 £157 | 31 £157 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £121 | ||||||
2 £121 | 3 £121 | 4 £121 | 5 £121 | 6 £121 | 7 £121 | 8 £121 |
9 £121 | 10 £121 | 11 £121 | 12 £121 | 13 £121 | 14 £121 | 15 £121 |
16 £121 | 17 £121 | 18 £121 | 19 £121 | 20 £121 | 21 £121 | 22 £121 |
23 £121 | 24 £121 | 25 £121 | 26 £121 | 27 £121 | 28 £121 | 29 £121 |
30 £121 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £121 | 2 £121 | 3 £121 | 4 £121 | 5 £121 | 6 £121 | |
7 £121 | 8 £121 | 9 £121 | 10 £121 | 11 £121 | 12 £121 | 13 £121 |
14 £121 | 15 £121 | 16 £121 | 17 £121 | 18 £121 | 19 £121 | 20 £121 |
21 £121 | 22 £121 | 23 £121 | 24 £121 | 25 £121 | 26 £121 | 27 £106 |
28 £106 | 29 £106 | 30 £106 | 31 £106 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £106 | 2 £106 | 3 £106 | ||||
4 £106 | 5 £106 | 6 £106 | 7 £106 | 8 £106 | 9 £106 | 10 £106 |
11 £106 | 12 £106 | 13 £106 | 14 £106 | 15 £106 | 16 £106 | 17 £106 |
18 £106 | 19 £106 | 20 £106 | 21 £106 | 22 £106 | 23 £106 | 24 £106 |
25 £106 | 26 £106 | 27 £106 | 28 £106 | 29 £106 | 30 £106 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £106 | ||||||
2 £106 | 3 £106 | 4 £106 | 5 £106 | 6 £106 | 7 £106 | 8 £106 |
9 £106 | 10 £106 | 11 £106 | 12 £106 | 13 £106 | 14 £106 | 15 £106 |
16 £106 | 17 £106 | 18 £106 | 19 £106 | 20 £106 | 21 £106 | 22 £157 |
23 £157 | 24 £157 | 25 £157 | 26 £157 | 27 £157 | 28 £157 | 29 £157 |
30 £157 | 31 £157 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide only from: £740 - £1100
Check In Day:
Saturday Idyllically located in the picturesque and exclusive hamlet of Kingscross, just a mile from Whiting Bay, Tanglewood is a truly special place to Stay. This glorious property has been lovingly and beautifully built and furnished to a very high standard offering everything in the way of modern day comfort needed for an unforgettable holiday.
Tanglewood is a super, spacious, modern detached property situated in Kingscross with an elevated position allowing excellent views of the sea. The beautiful large half acre mature gardens around you are ideal for relaxing or perhaps playing some family games. The property is surrounded by stunning countryside and is only a few minutes walk from Kingscross beach. The property is ideally placed for those who have a passion for the outdoor activities Arran has to offer or for those just wanting to relax away from the grind of the City. The communnity of Sandbraes with resturants and a convenience store is 15 mins walk along the shore front.
Whiting Bay thrives a great selection of places to eat from formal restaurants to coffee shops. Coast resturant is located on the waters edge and the very popular Coffee Pot tea room is also located in the village. The village also has the added benefit of two extremely well-appointed shops in the village and a farm shop specialising in bio-food. There is a garage with car-hire, various shops, craft outlets and an art gallery. Eden Lodge offers bar meals and terrific surroundings to spend the days/evenings admiring the tranquil surroundings. There is also a challenging 18 hole golf course, visitors are always welcome.
Tanglewood provides a memory and experience that allows you to explore the beauty of the Isle of Arran at it’s best.
![]()
Accomodation:
Ground Floor
- Large lounge.
- Kitchen and dining area.
- Two twin bedrooms.
- Family bathroom with separate shower.
- max occupancy 8 people (please note this MUST NOT be exceeded).
- Additional sitting area below the second master suit that is accessed by it's own stair giving enhanced privicy.
Upper floor
- Two double bedrooms with ensuite facilities.
- 2nd lounge with elevated sea views.
Included:
- 4 TV's
- DVD.
- Stereo system.
- Towels and bed linen supplied.
- Garden hut can be used for storage of bicycles.
- Dishwasher.
- Tumble dryer
- Washing Machine.
- Off road parking for several cars.
- Heating and electricity.
- Starter pack of cleaning materials.
- Wi Fi included.
Property Address & Directions
Google Maps Link
Tanglewood
Kingscross, Whiting Bay
Isle of Arran, SCOTLAND
KA27 8RG












Arran Holiday Rentals: 40 First Avenue Netherlee Glasgow G44 3UB Place of Registration: Scotland