
Property Search
Tides Reach - Lamlash
Book this Property
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 £71 | ||||
4 £71 | 5 £71 | 6 £71 | 7 £71 | 8 £71 | 9 £71 | 10 £71 |
11 £71 | 12 £71 | 13 £71 | 14 £71 | 15 £71 | 16 £71 | 17 £71 |
18 £71 | 19 £71 | 20 £71 | 21 £71 | 22 £71 | 23 £71 | 24 £71 |
25 £71 | 26 £71 | 27 £71 | 28 £71 | 29 £71 | 30 £71 | 31 £100 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | 2 £100 | 3 £100 | 4 £100 | 5 £100 | 6 £100 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £100 |
15 £100 | 16 £100 | 17 £100 | 18 £100 | 19 £100 | 20 £100 | 21 £100 |
22 £100 | 23 £100 | 24 £100 | 25 £100 | 26 £100 | 27 £100 | 28 £100 |
29 £100 | 30 £100 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | 2 £100 | 3 £100 | 4 £100 | 5 £100 | ||
6 £100 | 7 £100 | 8 £100 | 9 £100 | 10 £100 | 11 £100 | 12 £100 |
13 £100 | 14 £100 | 15 £100 | 16 £100 | 17 £100 | 18 £100 | 19 £100 |
20 £100 | 21 £100 | 22 £100 | 23 £100 | 24 £100 | 25 £100 | 26 £114 |
27 £114 | 28 £114 | 29 £114 | 30 £114 | 31 £114 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £114 | 2 £114 | |||||
3 £114 | 4 £114 | 5 £114 | 6 £114 | 7 £114 | 8 £114 | 9 £114 |
10 £114 | 11 £114 | 12 £114 | 13 £114 | 14 £114 | 15 £114 | 16 £114 |
17 £114 | 18 £114 | 19 £114 | 20 £114 | 21 £114 | 22 £114 | 23 £114 |
24 £114 | 25 £114 | 26 £114 | 27 £114 | 28 £114 | 29 £114 | 30 £114 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £114 | 2 £114 | 3 £114 | 4 £114 | 5 £114 | 6 £114 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 £114 |
29 £114 | 30 £114 | 31 £114 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £114 | 2 £114 | 3 £114 | 4 £114 | |||
5 £114 | 6 £114 | 7 £114 | 8 £114 | 9 £114 | 10 £114 | 11 £114 |
12 £114 | 13 £114 | 14 £114 | 15 £114 | 16 £114 | 17 £114 | 18 £114 |
19 £114 | 20 £114 | 21 £114 | 22 £114 | 23 £114 | 24 £114 | 25 £114 |
26 £114 | 27 £114 | 28 £114 | 29 £114 | 30 £114 | 31 £114 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | ||||||
2 £100 | 3 £100 | 4 £100 | 5 £100 | 6 £100 | 7 £100 | 8 £100 |
9 £100 | 10 £100 | 11 £100 | 12 £100 | 13 £100 | 14 | 15 |
16 | 17 | 18 £100 | 19 £100 | 20 £100 | 21 £100 | 22 £100 |
23 £100 | 24 £100 | 25 £100 | 26 £100 | 27 £100 | 28 £100 | 29 £100 |
30 £100 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £100 | 2 £100 | 3 £100 | 4 £100 | 5 £100 | 6 £114 | |
7 £114 | 8 £114 | 9 £114 | 10 £114 | 11 £114 | 12 £114 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 £114 |
21 £114 | 22 £114 | 23 £114 | 24 £114 | 25 £114 | 26 £114 | 27 £71 |
28 £71 | 29 £71 | 30 £71 | 31 £71 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | 2 £71 | 3 £71 | ||||
4 £71 | 5 £71 | 6 £71 | 7 £71 | 8 £71 | 9 £71 | 10 £71 |
11 £71 | 12 £71 | 13 £71 | 14 £71 | 15 £71 | 16 £71 | 17 £71 |
18 £71 | 19 £71 | 20 £71 | 21 £71 | 22 £71 | 23 £71 | 24 £71 |
25 £71 | 26 £71 | 27 £71 | 28 £71 | 29 £71 | 30 £71 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £71 | ||||||
2 £71 | 3 £71 | 4 £71 | 5 £71 | 6 £71 | 7 £71 | 8 £71 |
9 £71 | 10 £71 | 11 £71 | 12 £71 | 13 £71 | 14 £71 | 15 £71 |
16 £71 | 17 £71 | 18 £71 | 19 £71 | 20 £71 | 21 £71 | 22 £114 |
23 £114 | 24 £114 | 25 £114 | 26 £114 | 27 £114 | 28 £114 | 29 £114 |
30 £114 | 31 £114 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide Only: £450 - £800
Check In Day:
Saturday Tides Reach is located on the seafront and enjoys a panoramic view over Lamlash Bay across to Holy Island and Lamlash Village. This detached bungalow has recently been refurbished to a high standard and offers ideal family accommodation. The large living room, enjoying the stunning views across the bay, has a woodburning stove and comfortable seating. There is a separate dining room overlooking the rear garden and a beautiful kitchen fully fitted and equipped suitably for your self catering holiday. There are three bedrooms consisting of a double room, a twin room and a bedroom with bunk beds. There is a family bathroom plus an additional separate shower room. The property has extensive gardens suitable for children and a very large lawned area to the front of the property.
Lamlash Village is a short walk from the property and offers many facilities including shops, pubs, craft outlets, cafe, as well as activities such as golf, bowls, putting and tennis.
![]()
![]()
Accommodation
- Large Lounge
- Dining Room
- Kitchen
- Family Bathroom
- Shower Room with wc
- 1 Double Bedroom
- 1 Twin Bedroom
- 1 Bedroom with Bunk Beds
- Maximum Occupancy 6
Included
- Log Burning Stove (wood provided)
- linen & Towels provided
- Electricity and Oil heating
- TV/DVD
- Fridge/Freezer
- Dishwasher
- Washing Machine/Tumble Dryer
- Microwave
Property Address & Directions
Google Maps Link
Tides Reach
Shore Road, Lamlash
Isle of Arran, SCOTLAND
KA27 8LH












