
Property Search
Waterside, Cordon, Lamlash **Indoor heated pool**
Book this Property
| February 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 £131 | 25 £131 |
26 £131 | 27 £131 | 28 £131 | 29 £131 | |||
| March 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £131 | 2 £131 | 3 £131 | ||||
4 £131 | 5 £131 | 6 £131 | 7 £131 | 8 £131 | 9 £131 | 10 £131 |
11 £131 | 12 £131 | 13 £131 | 14 £131 | 15 £131 | 16 £131 | 17 £131 |
18 £131 | 19 £131 | 20 £131 | 21 £131 | 22 £131 | 23 £131 | 24 £131 |
25 £131 | 26 £131 | 27 £131 | 28 £131 | 29 £131 | 30 £131 | 31 £150 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £150 | 2 £150 | 3 £150 | 4 £150 | 5 £150 | 6 £150 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £150 |
15 £150 | 16 £150 | 17 £150 | 18 £150 | 19 £150 | 20 £150 | 21 £150 |
22 £150 | 23 £150 | 24 £150 | 25 £150 | 26 £150 | 27 £150 | 28 |
29 | 30 | |||||
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 £150 | ||
6 £150 | 7 £150 | 8 £150 | 9 £150 | 10 £150 | 11 £150 | 12 £150 |
13 £150 | 14 £150 | 15 £150 | 16 £150 | 17 £150 | 18 £150 | 19 £150 |
20 £150 | 21 £150 | 22 £150 | 23 £150 | 24 £150 | 25 £150 | 26 £207 |
27 £207 | 28 £207 | 29 £207 | 30 £207 | 31 £207 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £207 | 2 £207 | |||||
3 £207 | 4 £207 | 5 £207 | 6 £207 | 7 £207 | 8 £207 | 9 £207 |
10 £207 | 11 £207 | 12 £207 | 13 £207 | 14 £207 | 15 £207 | 16 £207 |
17 £207 | 18 £207 | 19 £207 | 20 £207 | 21 £207 | 22 £207 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 £207 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £207 | 2 £207 | 3 £207 | 4 £207 | 5 £207 | 6 £207 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 £207 |
15 £207 | 16 £207 | 17 £207 | 18 £207 | 19 £207 | 20 £207 | 21 £207 |
22 £207 | 23 £207 | 24 £207 | 25 £207 | 26 £207 | 27 £207 | 28 £207 |
29 £207 | 30 £207 | 31 £207 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £207 | 2 £207 | 3 £207 | 4 £207 | |||
5 £207 | 6 £207 | 7 £207 | 8 £207 | 9 £207 | 10 £207 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £150 | ||||||
2 £150 | 3 £150 | 4 £150 | 5 £150 | 6 £150 | 7 £150 | 8 £150 |
9 £150 | 10 £150 | 11 £150 | 12 £150 | 13 £150 | 14 £150 | 15 £150 |
16 £150 | 17 £150 | 18 £150 | 19 £150 | 20 £150 | 21 £150 | 22 £150 |
23 £150 | 24 £150 | 25 £150 | 26 £150 | 27 £150 | 28 £150 | 29 £150 |
30 £150 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £150 | 2 £150 | 3 £150 | 4 £150 | 5 £150 | 6 £207 | |
7 £207 | 8 £207 | 9 £207 | 10 £207 | 11 £207 | 12 £207 | 13 £207 |
14 £207 | 15 £207 | 16 £207 | 17 £207 | 18 £207 | 19 £207 | 20 £207 |
21 £207 | 22 £207 | 23 £207 | 24 £207 | 25 £207 | 26 £207 | 27 £131 |
28 £131 | 29 £131 | 30 £131 | 31 £131 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £131 | 2 £131 | 3 £131 | ||||
4 £131 | 5 £131 | 6 £131 | 7 £131 | 8 £131 | 9 £131 | 10 £131 |
11 £131 | 12 £131 | 13 £131 | 14 £131 | 15 £131 | 16 £131 | 17 £131 |
18 £131 | 19 £131 | 20 £131 | 21 £131 | 22 £131 | 23 £131 | 24 £131 |
25 £131 | 26 £131 | 27 £131 | 28 £131 | 29 £131 | 30 £131 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 £131 | ||||||
2 £131 | 3 £131 | 4 £131 | 5 £131 | 6 £131 | 7 £131 | 8 £131 |
9 £131 | 10 £131 | 11 £131 | 12 £131 | 13 £131 | 14 £131 | 15 £131 |
16 £131 | 17 £131 | 18 £131 | 19 £131 | 20 £131 | 21 £131 | 22 £207 |
23 £207 | 24 £207 | 25 £207 | 26 £207 | 27 £207 | 28 £207 | 29 £207 |
30 £207 | 31 £207 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| Available Dates | Unavailable Dates |
| Available with Restrictions (place mouse over date to view restrictions) | |
Rates:
Guide Only: £920 - £1450
Check In Day:
Saturday An absolute must-have holiday home Idyllically situated right on the shore of Cordon, Lamlash, in an area of Outstanding Natural Beauty with views over Lamlash Bay to Holy Island and beyond. Waterside is a truly special place to stay with it’s own indoor swimming pool offering the most unforgettable holiday you will ever experience on Arran.
This spacious property is fantastic for people looking to relax and enjoy some of the best that Arran has to offer. With a huge window to take in the fantastic views of the Bay and a beautiful indoor swimming pool with changing facilities located off the open plan lounge and kitchen/dining area.
Waterside has large private gardens which lead directly onto the beachfront. Unbelievable property and location !!!!
![]()
![]()
Accommodation:
- 1 Double room with en-suite and dressing room.
- 1 twin room with sink area.
- 1 twin room.
- 1 family bathroom with corner bath and extra large walk in shower.
- Open plan kitchen/dining.
- Large open plan lounge with beautiful cathedral ceiling.
- Changing room and shower off pool area.
- Pool is one depth and is approx 1.5m deep with walk in steps at one end (Not ladders).
Includes:
- All bedding
- Towels
- Electricity (please note the rental cost also includes the heating costs of the swimming pool)
Property Address & Directions
Google Maps Link
Waterside
Cordon, Lamlash
Isle of Arran, SCOTLAND
KA27 8NQ










Arran Holiday Rentals: 40 First Avenue Netherlee Glasgow G44 3UB Place of Registration: Scotland